PROJECT SCHEME INFORMATION
<< GO BACKTOWN :
Dharuhera
TOWN & DISTRICT:
Rewari
PROJECT ID:
76
COMPLETION STATUS:
Ready For Possession
LICENSE NAME
Khatushyam Projects Pvt. Ltd
COLONIZER NAME:
Khatushyam Projects Pvt. Ltd
COLONIZER CONTACT DETAILS:
NDM-2, C-807, Netaji Subhash Place, Pitampura, Delhi-110034, mOB: +91 9090181875
PROJECT DESCRIPTION:
Shyam Villas plots, developed by Khatushyam Projects, is a premium residential project strategically located in Sector 24, Dharuhera, just off NH-8. Designed to offer a harmonious blend of modern lifestyle and peaceful surroundings, this development caters to buyers seeking a smart investment and quality living experience. Spanning across a secure and well-planned township, Shyam Villas features over 200 thoughtfully designed plots, providing the ideal space for homeowners to construct their dream homes. Whether you're looking for a prime plot to build a personalized residence or aiming for a high-return land investment, Shyam Villas presents a future-ready and affordable opportunity.
TOTAL SITE AREA (ACRES.):
5.4375 Acres
DEEN DAYAL JAN AWAS YOJANA Plots
PROJECT NAME:
Shyam Villas
RERA Registration Number:
1018/2017/1490
ONLINE APPLICATION START DATE:
26-07-2025 00:01
ONLINE APPLICATION END DATE:
10-08-2025 23:59
UNIT ALLOTMENT DATE & TIME:
13-08-2025 14:00
REGISTRATION AMOUNT:
RS. 11,000/-
NOTE: REGISTRATION AMOUNT IS FULLY REFUNDABLE TO NON ALLOTTEES
UNIT SIZES & COST (SCHEME PAYMENT PLAN)
NO. OF UNITS | PLOT AREA (SQ.YD) | RATE PER (SQ.YD) | REGISTRATION AMOUNT (RS) | 10% ON ALLOTMENT (LESS REGISTRATION AMOUNT) (RS) | 30% WITHIN 30 DAYS FROM ALLOTMENT (RS) | 60% WITHIN 90 DAYS FROM ALLOTMENT (RS) | TOTAL COST (RS) |
---|---|---|---|---|---|---|---|
14 | 50 | 12990 | 11000 | 53950 | 194850 | 389700 | 649500 |
12 | 80 | 12990 | 11000 | 92920 | 311760 | 623520 | 1039200 |
NO. OF UNITS | PLOT AREA (SQ.YD) | RATE PER (SQ.YD) | REGISTRATION AMOUNT (RS) | 10% ON ALLOTMENT (LESS REGISTRATION AMOUNT) (RS) | 30% WITHIN 30 DAYS FROM ALLOTMENT (RS) | 60% WITHIN 90 DAYS FROM ALLOTMENT (RS) | TOTAL COST (RS) |
---|---|---|---|---|---|---|---|
9 | 111 | 12990 | 11000 | 133189 | 432567 | 865134 | 1441890 |
19 | 138 | 12990 | 11000 | 168262 | 537786 | 1075572 | 1792620 |
19 | 160 | 12990 | 11000 | 196840 | 623520 | 1247040 | 2078400 |
3 | 190 | 12990 | 11000 | 235810 | 740430 | 1480860 | 2468100 |
23 | 200 | 12990 | 11000 | 248800 | 779400 | 1558800 | 2598000 |
2 | 230 | 12990 | 11000 | 287770 | 896310 | 1792620 | 2987700 |
1 | 240 | 12990 | 11000 | 300760 | 935280 | 1870560 | 3117600 |
1 | 260 | 12990 | 11000 | 326740 | 1013220 | 2026440 | 3377400 |
1 | 270 | 12990 | 11000 | 339730 | 1052190 | 2104380 | 3507300 |
1 | 280 | 12990 | 11000 | 352720 | 1091160 | 2182320 | 3637200 |
1 | 319 | 12990 | 11000 | 403381 | 1243143 | 2486286 | 4143810 |
NO. OF UNITS | PLOT AREA (SQ.YD) | RATE PER (SQ.YD) | REGISTRATION AMOUNT (RS) | 10% ON ALLOTMENT (LESS REGISTRATION AMOUNT) (RS) | 30% WITHIN 30 DAYS FROM ALLOTMENT (RS) | 60% WITHIN 90 DAYS FROM ALLOTMENT (RS) | TOTAL COST (RS) |
---|---|---|---|---|---|---|---|
9 | 111 | 13990 | 11000 | 144289 | 465867 | 931734 | 1552890 |
19 | 138 | 13990 | 11000 | 182062 | 579186 | 1158372 | 1930620 |
19 | 160 | 13990 | 11000 | 212840 | 671520 | 1343040 | 2238400 |
3 | 190 | 13990 | 11000 | 254810 | 797430 | 1594860 | 2658100 |
23 | 200 | 13990 | 11000 | 268800 | 839400 | 1678800 | 2798000 |
2 | 230 | 13990 | 11000 | 310770 | 965310 | 1930620 | 3217700 |
1 | 240 | 13990 | 11000 | 324760 | 1007280 | 2014560 | 3357600 |
1 | 260 | 13990 | 11000 | 352740 | 1091220 | 2182440 | 3637400 |
1 | 270 | 13990 | 11000 | 366730 | 1133190 | 2266380 | 3777300 |
1 | 280 | 13990 | 11000 | 380720 | 1175160 | 2350320 | 3917200 |
1 | 319 | 13990 | 11000 | 435281 | 1338843 | 2677686 | 4462810 |
NO GST APPLICABLE
EDC/IDC CHARGES (INCLUDED)
PLC CHARGES WILL BE APPLICABLE AS PER ACTUAL
PLC CHARGES FOR EWS CATEGORY (INCLUDED)
OTHER CHARGES APPLICABLE AS PER ACTUAL
POSSESSION CHARGES, MAINTENANCE CHARGES & STAMP DUTY AND REGISTRATION FEES IN RAJASTHAN (AS APPLICABLE)
PAYMENT PLAN IS 10:30:60. FOR DETAILED INFO REFER APPLICATION FORM.
PLC Chart | Preference | Percentage |
---|---|---|
PLC Chart | 18 Mtr/12 Mtrs Road Facing | 10% |
Corner Facing | 10% | |
Park Facing | 10% | |
Any 2 PLCs (If Applicable) | 15% |
Download Section
SR. NO. |
Document Type |
Status | Action |
---|---|---|---|
1. | SCHEME SITE PLAN | APPROVED | DOWNLOAD |
2. | SCHEME BROCHURE | APPROVED | DOWNLOAD |
3. | COMPLETION CERTIFICATE | APPROVED | DOWNLOAD |
4. | PROJECT CLUSTER PLAN | APPROVED | DOWNLOAD |
5. | OTHER RELATED DOCUMENTS | APPROVED | DOWNLOAD |
6 | BANK APPROVAL | APPROVED | DOWNLOAD |
7. | PLOT SIZES | APPROVED | DOWNLOAD |
8. | RERA CERTIFICATE | APPROVED | DOWNLOAD |